Since beginning to track the number of publicly highlighted merger, acquisition, and investment (M&A+I) events in the eDiscovery ecosystem, ComplexDiscovery has recorded 419 M&A+I events between November 2001 and today.
While not all-inclusive due to the fact that M&A+I events are not always publicly disclosed and some announcements are intent-based and not the actual completion of an event, the abridged listing of M&A+I events maintained by ComplexDiscovery notes key industry events by sharing event date, company involvement, and event amount (if known).
Based on an aggregate review of the abridged listing through the lens of Q1 2020, the following findings, data points, and tracking charts may be useful for understanding M&A+I activity patterns in the eDiscovery ecosystem from January 1, 2020, through March 29, 2020.
Five Key Findings
- There have been at least nine M&A+I events in the eDiscovery ecosystem during Q1 2020. (Chart 1)
- January was the most active month in Q1 2020 for M&A+I events with at least five total events. (Charts 1 and 2)
- February and March were the least active months in Q1 2020 for M&A+I events with two known events in each month. (Charts 1 and 2)
- The investment pulse rate for the three months of Q1 2020 appears to be significantly lower than the Q1 investment pulse rate in 2019. (Chart 2)
- Q1 2020 investment pulse rate appears to be the second-lowest Q1 investment pulse rate in the last five years. (Chart 2)
M&A+I Data Points
Activity By Month (Q1 2020)
- January – 5
- February – 2
- March – 2
Activity By Month (Q1 2019)
- January – 11
- February – 3
- March – 1
M&A+I Tracking Charts
(Charts Can Be Expanded for Detailed Viewing)
Chart #1: An Overview of Merger, Acquisition, and Investment Events by Calendar Month (2020)
1-Q120-Merger-Acquisition-or-Investment-Events-vs.-Month
Chart #2: 2015-2020 Merger, Acquisition, or Investment Events vs. Month
2-2015-2020-Merger-Acquisition-or-Investment-Events-vs.-Month
Chart #3: Merger, Acquisition, or Investment Events vs. Month (November 2001 Through March 2020)
3-Merger-Acquisition-or-Investment-Events-vs.-Month-Q120
Chart #4: Merger, Acquisition, or Investment Events vs. Year
4-Merger-Acquisition-or-Investment-Events-vs.-Year-Q120
M&A+I Events (Running Listing: November 2001 – Today)
eDiscovery Mergers, Acquisitions, and Investments
Event Date | Acquired (Investee) | Acquirer (Investor) | Amount (Estimated $) |
---|---|---|---|
10-Mar-20 | Everlaw (Investee) | Series C Funding (CapitalG, Menlo Ventures, Andreessen Horowitz, K9 Ventures) | $62,000,000 |
9-Mar-20 | XMedius | OpenText | $75,000,000 |
25-Feb-20 | TCDI (Investee) | Trivest Partners, LP (Investor) | |
3-Feb-20 | HaystackID (Investee) | Quad-C Management (Recapitalization) | |
29-Jan-20 | Mindcrest | DWF (Law Firm) | $18,500,000 |
14-Jan-20 | BlackBag Technologies | Cellebrite | $33,000,000 |
10-Jan-20 | RP Digital Security | Kroll (A Division of Duff & Phelps) | |
8-Jan-20 | Superior Document Services, Inc. | KLDiscovery | |
7-Jan-20 | Inventus | Legility | |
24-Dec-19 | Carbonite | OpenText | $1.45 Billion |
20-Dec-19 | KLDiscovery (Merger) | Pivotal Acquisition Corporation (Merger) | |
25-Nov-19 | ObserveIT | Proofpoint | $225,000,000 |
20-Nov-19 | Active Navigation (Investee) | Series A Funding (Mobeus) | $11,000,000 |
1-Nov-19 | Nexem Legal (Data Management and Managed Review Services) | Veristar LLC | |
11-Oct-19 | Navigant Consulting, Inc. | Guidehouse | $1.1 Billion |
2-Oct-19 | X1 (Investee) | Series B Funding (Palisades Growth Capital) | $5,100,000 |
5-Sep-19 | Suppla’s Business Process Outsourcing Unit (Columbia) | Iron Mountain | |
4-Sep-19 | Beyond IT Forensics | Xact Data Discovery | |
15-Aug-19 | ayfie (Investee) | Second Funding Round (Initial Funding Round June 2017) | $10,000,000 |
8-Aug-19 | iCONECT (Investee) | NewField Capital Partners (Investor) | |
1-Aug-19 | iControlESI | Legility | |
1-Aug-19 | E-Connect Software, Inc. | Sonasoft Corp | |
29-Jul-19 | Compiled | KLDiscovery | |
29-Jul-19 | Strategic Legal Solutions | KLDiscovery | |
18-Jul-19 | HighQ | Thomson Reuters | |
8-Jul-19 | Driven, Inc. (Investee) | Capital Southwest Corporation in Recapitalization (Investor) | |
2-Jul-19 | QDiscovery | Xact Data Discovery | |
19-Jun-19 | Text IQ (Investee) | FirstMark Capital with Sierra Ventures (Investors) | $12,600,000 |
17-Jun-19 | Elevate (Investee) | Kayne Partners (Investor) | $25,000,000 |
17-Jun-19 | Cellebrite (Investee) | Israel Growth Partners (IGP) | $110,000,000 |
12-Jun-19 | Infinnium (Investee) | Sahajanand Group (Investor) | |
11-Jun-19 | Jordan Lawrence | Exterro | |
5-Jun-19 | Mindseye Solutions | Reveal Data | |
3-Jun-19 | Thomson Reuters Pangea3 (Managed Services) | EY | |
1-May-19 | Phoenix Business Solutions | Morae Global Corporation | |
1-May-19 | Lighthouse | Lightyear Capital LLC | |
25-Apr-19 | Hotify, Inc. | Sonasoft Corp | |
16-April-19 | SaGo.ai, Inc. | Congruity360 | |
3-Apr-19 | H&A Discovery | Epiq | |
21-Mar-19 | Epiq U.S. Court Reporting Business (Divestiture) | Veritext Legal Solutions | |
11-Feb-19 | Propulse Video | TransPerfect | |
11-Feb-19 | QUiVX eDiscovery | Xact Data Discovery | |
7-Feb-19 | Luminance (Investee) | Invoke Capital, Talis Capital, and Slaughter and May (Investors) | $10,000,000 |
31-Jan-19 | Catalyst Repository Systems | OpenText | $75,000,000 |
25-Jan-19 | Cognatio Law | Elevate | |
24-Jan-19 | DISCO (Investee) | Georgian Partners, Bessemer Venture Partners, LiveOak Venture Partner, The Stephens Group, Comerica (Investors) | $83,000,000 |
21-Jan-19 | Yerra Solutions | Elevate | |
17-Jan-19 | Nighthawk Business Process Services | EXTEND Resources | |
17-Jan-19 | HaystackID (Investee) | Knox Capital, ORIX Mezzanine & Private Equity, Maranon Capital, Baird Principal Group, Signet LLC (Investors) | |
17-Jan-19 | eTERA Consulting | HaystackID | |
14-Jan-19 | Kelly Legal Managed Services (KLMS) | Trustpoint.One | |
14-Jan-19 | Omnivere | Driven Inc. | |
8-Jan-19 | Halebury | Elevate | |
7-Jan-19 | Garretson Resolution Group | Epiq | |
5-Dec-18 | Sumati | Elevate | |
5-Dec-18 | Esquify | Xact Data Discovery | |
4-Dec-18 | Concept Searching | Netwrix | |
27-Nov-18 | Evidox | QDiscovery | |
14-Nov-18 | LexPredict | Elevate | |
7-Nov-18 | LegalComet | Rajah & Tan Technologies | |
30-Oct-18 | DiscoverReady | Consilio (GI Partners) | |
19-Oct-18 | Confluent Translations | Trustpoint.One | |
16-Oct-18 | Alderson Court Reporting | Trustpoint.One | |
1-Oct-18 | Modus (Investee) | CapStar Bank (Investor) | |
20-Sep-18 | United Lex (Investee) | CVC Capital Partners (Investor) | |
10-Sep-18 | Ringtail eDiscovery Software Business (From FTI Consulting) | Nuix | $55,000,000 |
20-Aug-18 | Copy Source One, LTD | iNSERViO3 | |
15-Aug-18 | Wolfinger Forensics (Merger) | Everest Technologies (Merger) | |
13-Aug-18 | Innovative Discovery (Investee) | Silver Oak Services Partners (Investor) | |
7-Aug-18 | Riverview Law (Managed Services) | EY | |
9-July-18 | Controle LLC | Epiq | |
28-Jun-18 | Everlaw (Investee) | Menlo Ventures and Andreessen Horowitz (Investors) | $25,000.000 |
25-Jun-18 | Navigant (Disputes, Forensics, and Legal Technology Segment (DFLT) and Transaction Advisory Services (TAS)) | Ankura (Madison Dearborn Partners) (Closed August 27, 2018) | $470,000,000 |
18-Jun-18 | Garden City Group | Epiq | $42,000,000 |
13-Jun-18 | Summit Scanning Partners | Everest Technologies | |
5-Jun-18 | CloudRanger | Druva | |
31-May-18 | Soliton Systems (eDiscovery Business) | Epiq | |
23-May-18 | Exterro (Investment) | Leeds Equity Partners (Investor) | >$100,000,000 |
1-May-18 | Cornerstone Technologies | Sonasoft Corporation | |
1-May-18 | RPX Corporation (Inventus) | HGGC (Closing Expected in 2Q or 3Q 2018) | $555,000,000 |
24-Apr-18 | Envision Discovery | HaystackID | |
24-Apr-18 | Inspired Review | HaystackID | |
24-Apr-18 | HaystackID (Haystack Holdings – Investee) | Knox Capital, ORIX Mezzanine & Private Equity, Maranon Capital (Investors) | |
17-Apr-18 | Consilio (Advanced Discovery) | GI Partners | |
10-Apr-18 | TotalDiscovery | Catalyst | |
3-Apr-18 | Erado | Zix Corporation | |
29-Mar-18 | Forexus | Lighthouse | |
26-Mar-18 | LexisNexis eDiscovery Product Suite | CloudNine | |
26-Mar-18 | CloudNine (Investee) | Peak Rock Captial (Investor) | |
21-Mar-18 | Advanced Discovery | GI Partners | |
13-Mar-18 | Kroll (Corporate Risk Holdings) | Duff & Phelps | |
21-Feb-18 | Clearwater Legal | CertaTech Solutions | |
14-Feb-18 | Hightail (File Sharing) | OpenText | $20,000,000 |
30-Jan-18 | CS Disco (Investment) | Bessemer Venture Partners, LiveOak Venture Partners, The Stephens Group (Investors) | $20,000,000 |
29-Jan-18 | Update Legal | Driven Inc. | |
29-Jan-18 | Logikcull (Investment) | New Enterprise Associates (“NEA”), OpenView Venture Partners, Storm Ventures (Investors) | $25,000,000 |
29-Jan-18 | KLDiscovery (Investment) | WestView Capital Partners, The Carlyle Group, Revolution Growth (Investors) | |
8-Jan-18 | Decipher Forensics (Merger) | Eide Bailly LLP (Merger) | |
4-Jan-18 | Cornerstone Technologies | Sonasoft (Letter of Intent to Acquire) | |
2-Jan-18 | Xact Data Discovery | JLL Partners | |
18-Dec-17 | Heretik (Investment) | Relativity, Chicago Ventures, Corazon Capital (Investors) | $2,400,000 |
12-Dec-17 | U.S. Legal Support (eDiscovery and Computer Forensics Division) | Business Intelligence Associates (BIA) | |
5-Dec-17 | HAYSTACK ID LLC (Investee) | TCF Capital Funding (Support Of Knox Capital Holdings and Maranon Capital) in Recapitalization (Investor) | $17.800,000 |
30-Nov-17 | E-STET | EY | |
28-Nov-17 | Allegory | Integreon | |
31-Oct-17 | Avalon Document Services (Merger) | C:Dox (Merger) | |
23-Oct-17 | NexLP (Investment) | Method Capital and Dundee Venture Capital (Investors) | $3,000,000 |
23-Oct-17 | HAYSTACKID LLC (Investee) | Knox Capital (Investor) | |
3-Oct-17 | NuLegal | DTI | |
2-Oct-17 | The Oliver Group | RVM | |
6-Sep-17 | DSicovery, LLC | Counsel on Call | |
1-Aug-17 | inData | Ipro | |
26-Jul-17 | Guidance Software | OpenText | $240,000,000 |
25-Jul-17 | Heureka Software (Investee) | NCT Ventures, Bridge Investments, JumpStart Inc. (Investors) |
$1,800,000 |
12-Jul-17 | Esquify (Investment) | Network Ventures, Foley Ventures, and Bridge Investments (Investors) | $710,000 |
21-Jun-17 | KNJ (Merger) | Congruity360 (Merger) | |
17-May-17 | Altep, Inc. | Advanced Discovery | |
17-May-17 | Discovia (Merger) | Lighthouse eDiscovery (Merger) | |
16-May-17 | Zapproved (Investment) | Vista Equity Partners (Investor) | |
2-May-17 | Morae Legal (Merger) New Entity Called Morae Global Corporation | Clutch Group (Merger) | |
26 – Apr – 17 | Ipro (Investment) | ParkerGale Capital (Investor) | |
29-Mar-17 | Valora Technologies (Investment) | DTI (Investor) | |
21-Mar-17 | CS Disco (Investment) | Comerica Bank (Debt Refinancing and Expansion) | |
26 – Jan 17 | Secure Discovery | Reveal Data | |
4-Dec-16 | Key Discovery (eDiscovery Practice) | BDO USA (BDO Consulting) | |
10-Nov-16 | Scarab Consulting | Franklin Data | |
7-Nov-16 | Essential Discovery, Inc. | FRONTEO | |
4-Nov-16 | Brainspace | BC Partners, Medina Capital (Agreement to Acquire) | $95,000,000 |
1-Nov-16 | Stroz Friedberg | Aon Risk Solutions | |
21-Oct-16 | Kroll Ontrack | LDiscovery LLC | $410,000,000 |
11-Oct-16 | Brainspace (Investment) | In-Q-Tel, Inc (Investor) | |
4-Oct-16 | D4 LLC | Adecco Group | |
30-Sep-16 | Epiq Systems (Merger) | DTI (Merger) | |
29-Sep-16 | Druva (Investment) | Sequoia Capital, Blue Cloud Ventures, Hercules Capital, NTT Finance, Nexus Venture Partners, Tenaya Capital (Investors) | $51,000,000 |
8-Sep-16 | EQD | Consilio | |
1-Sep-16 | Integreon | NewQuest Capital Partners | |
23-Aug-16 | Logikcull (Investment) | OpenView Ventures, Storm Ventures (Investors) | $10,000,000 |
22-Aug-16 | Avalon Documents Services (Merger) | Southeastern Document Services (Merger) | |
3-Aug-16 | Lighthouse eDiscovery (Investee) | CIT Bank North America (Line of Credit) | $23,000,000 |
2-Aug-16 | CS Disco (Investment) | The Stephens Group, Bessemer Venture Partners, LiveOak Venture Partners (Investors) | $18,575,000 |
27-Jul-16 | Epiq Systems | OMERS Private Equity And Harvest Partners (Agreement) | $1,000,000,000 |
20-Jul-16 | Recommind | OpenText | $163,000,000 |
13-Jul-16 | iCONECT (Investment) | Fraser Mackenzie Merchant Capital (Investor) | |
9-Jun-16 | Forensicon | QDiscovery | |
19-May-16 | Jurinnov Ltd. | TCDI | |
11-May-16 | Adept STS, Limited | DTI | |
10-May-16 | Omega Discovery, LLC | Skyline Discovery Consulting | |
5-May-16 | Elite Document Solutions | LDiscovery LLC | |
2-May-16 | Recall | Iron Mountain | $2,000,000,000 |
25-Apr-16 | F1 Discovery | Xact Data Discovery | |
14-Apr-16 | Gotham Digital Science | Stroz Friedberg | |
14-Mar-16 | Content Analyst | kCura | |
10-Mar-16 | Archyvu Systems | Iron Mountain | |
2-Mar-16 | Landmark Legal Solutions | D4 LLC | |
20-Jan-16 | Kiersted Systems | OmniVere LLC | |
19-Jan-16 | Orange Legal Technologies | Xact Data Discovery | |
19-Jan-16 | Review Less LLC | Inspired Review LLC | |
14-Jan-16 | Everlaw (Investment) | Andreessen Horowitz (Investor) | $8,100,000 |
7-Jan-16 | Millnet | Advanced Discovery | |
6-Jan-16 | LDiscovery LLC | Carlyle Group, Revolution Growth | $150,000,000 |
5-Jan-16 | Legal Placements, Inc. | Advanced Discovery | |
31-Dec-15 | Huron Legal (Divestiture from Huron Consulting Group) | Consilio | $134,000,000 |
15-Dec-15 | Inventus Solutions, Inc. | RPX Corporation | $232,000,000 |
2-Dec-15 | Proven Legal Technologies | Consilio | |
23-Nov-15 | Daegis | OpenText | $13,500,000 |
12-Oct-15 | Ditto Document Services (eDiscovery Division) | Advanced Discovery | |
6-Oct-15 | eDepoze (Investee) | Nova Partners, LLC (Investor) | $2,800,000 |
16-Sep-15 | Kennett Group | TRU Staffing Partners | |
16-Sep-15 | Backstop | Consilio | |
1-Sep-15 | OmniVere (Investee) | Gibraltar Business Capital (Line of Credit) | |
24-Aug-15 | CaseTrack (EAG) | Mitratech | |
24-Aug-15 | Copy Secure | LDiscovery LLC | |
11-Aug-15 | Credence Corporation | LDiscovery LLC | |
11-Aug-15 | Veritas (From Symantec) | Carlyle Group | $8,000,000 |
6-Aug-15 | Elysium Digital | Stroz Friedberg | |
3-Aug-15 | Consilio (Investment) | Shamrock Capital Advisors (Investor) | |
3-Aug-15 | EvD, Inc. (Evolve Discovery) | UBIC, Inc. | |
21-Jul-15 | iManage (LBO From HP) | iManage | |
8-Jul-15 | Heureka Software (Investee) | Franklin Data (Investment) | |
7-Jul-15 | Bridgeway Software | Mitratech | |
1-Jul-15 | VE Discovery | Franklin Data | |
1-Jul-15 | Rittman Mead India | Huron Consulting Group | |
23-Jun-15 | Kooby, LLP | Inventus Solutions, Inc. | |
22-Jun-15 | NRC Inc. | Myriad Technologies | |
12-Jun-15 | FLEX Discovery | HAYSTACKID | |
1-Jun-15 | Merrill Corporation (Legal Solutions Group) | DTI | |
14-May-15 | Resolution1 Security (AccessData Group) | Fidelis Cybersecurity | |
13-May-15 | Actiance (Investment) | Golub Capital (Investor) | $28,000,000 |
4-May-15 | Iris Data Services | Epiq Systems | $134,000,000 |
30-Mar-15 | Lightbox Technologies | Stroz Friedberg | |
26-Mar-15 | Unified OS Ltd. | Inventus, LLC | |
24-Mar-15 | Kofax | Lexmark | $1,000,000,000 |
24-Mar-15 | Logikcull (Investment) | Storm Ventures, Private (Investors) | $4,000,000 |
16-Mar-15 | Platinum Legal Group | PwC Canada | |
12-Feb-15 | Lighthouse eDiscovery (Investee) | Spire Capital (Investor) | $30,000,000 |
3-Feb-15 | kCura (Investment) | Iconiq Capital (Investor) | $125,000,000 |
2-Feb-15 | Zapproved (Investment) | K1 Investment Management (Investor) | $15,000,000 |
20-Jan-15 | Equivio | Microsoft | $200,000,000 |
14-Jan-15 | Xact Data Discovery | Clearview Capital | |
6-Jan-15 | Decisiv Email (From Recommind) | NetDocuments | |
5-Jan-15 | Informative Graphics Corporation (IGC) | OpenText | |
31-Dec-14 | Image Engine (Investment) | BeyondRecognition (Investor) | |
22-Dec-14 | Turnstone Solutions | LDiscovery LLC | |
20-Nov-14 | CS Disco (Investment) | Bessemer Venture Partners, LiveOak Venture Partners, Private Investors | $10,000,000 |
17-Nov-14 | RenewData (Merger) (Investment) | LDiscovery LLC (Merger) (Investor) | $40,000,000 |
10-Nov-14 | Hudson Global, Inc. (eDiscovery Assets) | DTI | $23,000,000 |
3-Nov-14 | Evidence Exchange | AlixPartners | |
17-Oct-14 | Strategic Document Solutions | D4 LLC | |
16-Oct-14 | TrialGraphix | Resonant Legal Media | |
16-Oct-14 | Falcon Discovery | DTI | |
9-Oct-14 | Discovery Services LLC | eTERA Consulting | |
8-Oct-14 | Flash Data Solutions | LDiscovery LLC | |
7-Oct-14 | Responsive Data Solutions | Advanced Discovery | |
2-Oct-14 | Fontis International | Iron Mountain | |
24-Sep-14 | Rand Secure Data (Zovy) | Alta Equity Partners | |
17-Sep-14 | DW Legal (Investment) | BeyondRecognition (Investor) | |
28-Aug-14 | TechLaw Solutions | UBIC, Inc. | $8,400,000 |
19-Aug-14 | DTI (Recapitalization) | OMERS Private Equity | |
16-Aug-14 | Druva | Series D Funding (Sequoia Capital, Nexus Venture Partners,Tenaya Capital) | $25,000,000 |
16-Aug-14 | Advanced Discovery (Investment) | Trivest Partners | |
8-Aug-14 | C2C Systems | Barracuda Networks | |
16-Jun-14 | Clarity Litigation Support LLC | Iris Data Services | |
12-Jun-14 | DiscoverReady (Chapter 11 Reorg/Investment) | Bayside Capital | |
11-Jun-14 | Commonwealth Legal | Ricoh Canada | |
9-Jun-14 | TeamConnect Legal Hold (Kiersted) | Mitratech | |
27-May-14 | C:DOX (Investment) | Xact Data Discovery | |
12-May-14 | AccessData Litigation Support Services (LSS) | OmniVere LLC | $18,000,000 |
7-May-14 | Califorensics | Capital Digital Document Solutions | |
7-May-14 | PartnerJD | TrustPoint International | |
18-Apr-14 | Smart Data Consulting | Xerox | |
11-Feb-14 | Cicayda (Investment) | Private | $2,200,000 |
31-Jan-14 | Cicayda (Investment) | Private | $3,800,000 |
20-Jan-14 | ATD Legal Services Professional Corporation | Deloitte | |
16-Jan-14 | Applied Discovery | DTI | |
15-Jan-14 | CS Disco (Investment) | Live Oak Venture Partners | $2,000,000 |
14-Jan-14 | LT Online | Mitratech | |
13-Nov-13 | DataClues | Precision Discovery, Inc. | |
24-Oct-13 | TERIS (Washington and California Offices) | Inventus Solutions | |
15-Oct-13 | Schiefelbein Analytics LLC | TechLaw Solutions | |
18-Sep-13 | Recommind | Series C Funding (SAP Ventures) | $15,000,000 |
12-Sep-13 | PureDiscovery | Series C Funding (Medina Capital) | $9,000,000 |
28-Aug-13 | H5 | Series A Funding | $395,000 |
14-Aug-13 | LDiscovery LLC (Merger) | AlphaLit (Merger) | |
21-Jun-13 | PLA-Litigation Solutions Group | D4 LLC | |
20-Jun-13 | In Demand Document Services, LLC (IDDS) | Xact Data Discovery | |
20-Jun-13 | Inventus, LLC | Clearlake Capital Group, L.P. | |
11-Jun-13 | Modus eDiscovery (Investment) | Harbert Management Corporation and Azalea Capital (Investment) | $10,000,000 |
16-May-13 | UBIC Inc. (Investment) | Initial Public Offering-NASDAQ (Investment) | $104,500,000 |
4-Apr-13 | Taylor Woodings | FTI Consulting | |
18-Mar-13 | Altep, Inc. (Merger) | eLitigation Solutions (Merger) | |
15-Mar-13 | AccessData (Investment) | Sorensen Capital | $20,000,000 |
15-Mar-13 | AccessData (Investment) | Silicon Valley Bank | $20,000,000 |
14-Mar-13 | Wolters Kluwer (25% Minority Interest in AccessData) | AccessData | |
6-Mar-13 | Resonate KT | OpenText | |
4-Mar-13 | eDirect Impact LLC (Merger) | Elijah Ltd. (Merger) | |
19-Feb-13 | First to File | CPA Global (Cinven) | |
6-Feb-13 | Preferred Imaging | Quantum Discovery | |
9-Jan-13 | Everlaw (Investment) | Ulu Ventures, K9 Ventures, Monumental Venture Partners | $850,000 |
19-Dec-12 | StoredIQ | IBM | |
29-Nov-12 | Fios, Inc. | DTI | |
28-Nov-12 | IdeaPlan Ltd. | Workshare (SkyDox Ltd.) | |
1-Nov-12 | Peritia Data Discovery | Elite Document Technology | |
19-Oct-12 | Flash Discovery | Xact Data Discovery | |
9-Oct-12 | iEnvision Technology | Duff & Phelps | |
5-Oct-12 | Digital Reef | TransPerfect | |
18-Sep-12 | Providus | DTI | |
17-Sep-12 | Arkovi Backups | RegEd | |
13-Sep-12 | Market Counsel (MailBanc Messaging Unit) | Global Relay | |
11-Sep-12 | Workshare | SkyDox Ltd. | |
6-Aug-12 | StoredIQ (Investment) | Private (12 Investors) | |
2-Aug-12 | On Target Litigation Solutions | D4, LLC | |
1-Aug-12 | K&B Document Technologies | XACT Data Discovery | |
19-Jul-12 | OrcaTec (Investment) | Private | |
2-Jul-12 | Lateral Data | Xerox | $30,000,000 |
26-Jun-12 | AdamsGrayson | Huron Consulting Group | $31,500,000 |
25-Jun-12 | IE Discovery | Deloitte Financial Services | |
13-Jun-12 | Black Letter Discovery | Trustpoint International | |
13-Jun-12 | Data Forte | Document Technologies, Inc. | |
12-Jun-12 | Ascertus | Huron Consulting Group | |
6-Jun-12 | Landmark Legal Solutions | Flex Discovery | |
4-Jun-12 | Sanction Solutions | LexisNexis | |
29-May-12 | Sight, Sound & Selection | SuperiorGlacier | |
23-May-12 | Intelligent Discovery Management (IDM) | SuperiorGlacier | |
16-May-12 | Equivalent Data (Investment) | Trinity Hunt | |
15-May-12 | N-Tier Discovery | RVM Enterprises, Inc. | |
10-May-12 | Excelerate (Merger) | TrustPoint International (Merger) | |
1 – May – 12 | RenewData (Investment) | ABS Capital Partners, CIBC (Investor) | |
1-May-12 | EasyLink | OpenText | $310,000,000 |
18-Apr-12 | Omega Legal Technologies | Aderant | |
10-Apr-12 | Catalyst Repository Systems (Investment) | FTV Capital | $37,000,000 |
6-Apr-12 | CRG | TransPerfect Legal Solutions | |
28-Mar-12 | Ediscover-e | RVM | |
22-Mar-12 | Lighthouse eDiscovery (Investee) | Union Bay Capital (Investor) | $3,000,000 |
20-Mar-12 | DLR Legal | First Advantage Litigation Consulting | |
19-Mar-12 | ISYS Search | Lexmark | $35,000,000 |
19-Mar-12 | Nolij | Lexmark | $35,000,000 |
15-Mar-12 | Detroit Legal Imaging | D4, LLC | |
14-Mar-12 | Caselawg | Navigant | |
13-Mar-12 | Applied Technology Group LLC | Aderant | |
6-Mar-12 | Ivize (Merger) | Modus, LLC | |
6-Mar-12 | Modus, LLC | Azalea Capital | |
13-Feb-12 | Aptara | iEnergizer Limited | |
7-Feb-12 | CaseCentral | Guidance Software | $17,100,000 |
20-Jan-12 | NextPage | ProofPoint | |
18-Jan-12 | CPA Global | Cinven | $1,450,000,000 |
16-Jan-12 | LiveOffice | Symantec | $115,000,000 |
6-Jan-12 | Applied Discovery | Sirus Capital | $95,000,000 |
28-Dec-11 | De Novo Legal | Epiq Systems | |
2-Dec-11 | Document Technologies, Inc. (Recapitalization) | Harvest Partners | |
26-Oct-11 | e-Docuplus | Flex Discovery | |
12-Oct-11 | RiverGlass | Allen Systems Group (ASG) | $68,000,000 |
30-Sep-11 | LDiscovery (Recapitalization) | Westview Capital Parters | |
8-Sep-11 | Firefly Dataworks | iControl ESI | |
1-Sep-11 | CP Document Technologies | Advanced Discovery Services | |
1-Sep-11 | Bridge City Legal | DTI | |
18-Aug-11 | Autonomy | HP | $11,700,000,000 |
25-Jul-11 | ACT Litigation Services | DiscoverReady | $65,000,000 |
19-Jul-11 | Ignited Discovery | Navigant | |
25-Jun-11 | United Lex (Investment) | Sequoia Capital, Helion Venture Partners, Canaan Partners | $17,000,000 |
9-Jun-11 | eDiscovery Forensics | McCann Investigations | |
7-Jun-11 | Prodiance | Microsoft | |
31-May-11 | Cataphora | E&Y | |
19-May-11 | Clearwell Systems | Symantec | $390,000,000 |
17-May-11 | Nuix (Investment) | Maquarie Capital Group | |
16-May-11 | Iron Mountain | Autonomy | $380,000,000 |
4-Apr-11 | Encore Discovery Solutions | Epic Systems | $100,000,000 |
1-Apr-11 | LECG Legal Technology Practice | Huron Consulting Group | |
22-Mar-11 | Vertica Systems | HP | |
15-Feb-11 | Everlaw (Investment) | K9 Ventures | $655,000 |
31-Jan-11 | iFramework | Wave Software | |
23-Dec-10 | First Advantage | Symphony Technology Group | $265,000,000 |
18-Dec-10 | Pangea3 | Thomson Reuters | |
7-Dec-10 | Unlimited Discovery Group | DTI | |
6-Dec-10 | Capitol Discovery Services | Iris Data Services | |
4-Nov-10 | Trilantic International | Huron Consulting Group | |
13-Oct-10 | PSS Systems | IBM | $65,000,000 |
5-Oct-10 | Serengeti Law | Thomson Reuters | |
30-Sep-10 | Stroz Friedberg (Investment) | New Mountain Capital Group | $115,000,000 |
20-Sep-10 | Daticon EED | DTI | |
13-Jul-10 | CaseLogistix | Thomson Reuters | |
29-Jun-10 | Daegis | Unify Corporation | $37,500,000 |
9-Jun-10 | CA (Information Governance) | Autonomy | |
7-Jun-10 | Kroll | Altegrity | $1,130,000,000 |
10-May-10 | Tableau LLC | Guidance Software | $12,300,000 |
9-May-10 | CT Summation | AccessData | |
4-May-10 | American Data Services | Advanced Discovery Services | |
26-Apr-10 | Inference Data | DOAR Litigation Consulting | |
22-Feb-10 | Mimosa Systems | Iron Mountain | $112,000,000 |
14-Jan-10 | Array Technology Group LLC | U.S. Legal Support | |
6-Nov-09 | DiscoverReady | Dolan Media | |
1-Oct-09 | Anacomp (France) | Techtrek Limited | |
1-Sep-09 | Kazeon Systems | EMC | |
1-Aug-09 | Digital Mandate | RenewData | |
5-May-09 | InBoxer | Safecore | |
16-Apr-09 | AXS-One | Unify Corporation | $8,000,000 |
5-Apr-09 | Anacomp (UK) | Formscan | |
24-Feb-09 | LuciData, Inc. | Juritek.net LTD | |
10-Feb-09 | Black Letter Discovery | Callidus Holdings (Milestone Partners) | |
5-Feb-09 | ONSITE3 | Integreon | |
22-Jan-09 | Interwoven | Autonomy | $775,000,000 |
5-Jan-09 | Orchestria | CA | |
5-Jan-09 | Focus Solutions | Continuum Worldwide | |
17-Nov-08 | MessageLabs | Symantec | |
29-Aug-08 | Access Litigation | Edmond Scientific | |
27-Jul-08 | Lexalytics, Inc. | Infonic | |
24-Jul-08 | Discovery Mining | Interwoven | |
8-Jul-08 | Daticon | Electronic Evidence Discovery | |
24-Jun-08 | Fortiva | Proofpoint | |
10-Jun-08 | Attenex (Merger) | FTI Consulting | $88,000,000 |
3-Jun-08 | Datum Legal | Integreon | |
2-Jun-08 | Midnight Run | Orange Legal Technologies | |
25-Apr-08 | Message One | Dell | |
31-Mar-08 | Tower Software | HP | |
7-Mar-08 | Docuity | Stroz Friedberg | |
14-Jan-08 | Barrasso Consulting | Deloitte | |
12-Feb-08 | Lighthouse Global Technologies | Atempo | |
12-Feb-08 | Estorian | TeraCloud | |
6-Dec-07 | MetaLINCS | Seagate Technology | |
3-Dec-07 | Vontu | Symantec | $350,000,000 |
31-Oct-07 | Stratify | Iron Mountain | $158,000,000 |
18-Sep-07 | TrialGraphix | Kroll Ontrack | |
3-Jul-07 | ZANTAZ | Autonomy | $375,000,000 |
25-Jun-07 | Accutrac Software, Inc. | Iron Mountain | |
18-Jun-07 | Intralinks (Investment) | TA Associates (Investor) | |
